New York city and town populations
594 supported whole incorporated-place records in New York; July 1, 2025 population, 2024–2025 growth and 2025 land-area density.
Population totals use July 1, 2025 observations from PEP Vintage 2025. Change is measured since July 1, 2024. Records describe whole incorporated places. Balances are labeled; place parts and census-designated places are not combined into this directory. Missing density is displayed as unavailable, never as zero.
Population table and filters
Whole-dataset downloads| Place | Population · 2025 | Change · 2024–25 | Growth · 2024–25 | People / sq. mi. |
|---|---|---|---|---|
| New YorkNew York · Incorporated place · 3651000 | 8,584,629 | -12,196 | -0.14% | 28,569.5 |
| BuffaloNew York · Incorporated place · 3611000 | 274,613 | -709 | -0.26% | 6,801.4 |
| YonkersNew York · Incorporated place · 3684000 | 212,603 | +1,057 | +0.50% | 11,807.6 |
| RochesterNew York · Incorporated place · 3663000 | 206,108 | +28 | +0.01% | 5,763.4 |
| SyracuseNew York · Incorporated place · 3673000 | 144,896 | -506 | -0.35% | 5,782.1 |
| AlbanyNew York · Incorporated place · 3601000 | 101,698 | +403 | +0.40% | 4,751.4 |
| New RochelleNew York · Incorporated place · 3650617 | 85,864 | +197 | +0.23% | 8,347.6 |
| Mount VernonNew York · Incorporated place · 3649121 | 72,304 | +156 | +0.22% | 16,462.2 |
| SchenectadyNew York · Incorporated place · 3665508 | 69,471 | +201 | +0.29% | 6,427.9 |
| UticaNew York · Incorporated place · 3676540 | 62,978 | -310 | -0.49% | 3,766.1 |
| White PlainsNew York · Incorporated place · 3681677 | 62,871 | +178 | +0.28% | 6,457.1 |
| HempsteadNew York · Incorporated place · 3633139 | 59,819 | +14 | +0.02% | 16,207.9 |
| TroyNew York · Incorporated place · 3675484 | 50,912 | +236 | +0.47% | 4,915.5 |
| Niagara FallsNew York · Incorporated place · 3651055 | 47,255 | -209 | -0.44% | 3,355.8 |
| Kiryas JoelNew York · Incorporated place · 3639853 | 47,147 | +2,933 | +6.63% | 32,254.0 |
| BinghamtonNew York · Incorporated place · 3606607 | 46,418 | -111 | -0.24% | 4,429.5 |
| FreeportNew York · Incorporated place · 3627485 | 44,174 | -11 | -0.02% | 9,136.4 |
| Valley StreamNew York · Incorporated place · 3676705 | 40,379 | +20 | +0.05% | 11,610.5 |
| Long BeachNew York · Incorporated place · 3643335 | 34,918 | +11 | +0.03% | 15,745.5 |
| Spring ValleyNew York · Incorporated place · 3670420 | 34,482 | +196 | +0.57% | 17,171.3 |
| IthacaNew York · Incorporated place · 3638077 | 33,632 | +143 | +0.43% | 6,240.4 |
| PoughkeepsieNew York · Incorporated place · 3659641 | 32,499 | +251 | +0.78% | 6,317.1 |
| Port ChesterNew York · Incorporated place · 3659223 | 32,303 | +1,272 | +4.10% | 13,874.9 |
| HarrisonNew York · Incorporated place · 3632402 | 32,273 | +803 | +2.55% | 1,924.9 |
| RomeNew York · Incorporated place · 3663418 | 31,682 | -135 | -0.42% | 423.3 |
| MiddletownNew York · Incorporated place · 3647042 | 30,098 | -303 | -1.00% | 5,673.0 |
| North TonawandaNew York · Incorporated place · 3653682 | 29,806 | -109 | -0.36% | 2,953.2 |
| Saratoga SpringsNew York · Incorporated place · 3665255 | 28,768 | +118 | +0.41% | 1,025.3 |
| Glen CoveNew York · Incorporated place · 3629113 | 28,190 | -11 | -0.04% | 4,234.1 |
| NewburghNew York · Incorporated place · 3650034 | 28,059 | -354 | -1.25% | 7,372.1 |
| JamestownNew York · Incorporated place · 3638264 | 27,663 | -154 | -0.55% | 3,108.4 |
| OssiningNew York · Incorporated place · 3655530 | 27,579 | +631 | +2.34% | 8,707.5 |
| LindenhurstNew York · Incorporated place · 3642554 | 27,258 | -13 | -0.05% | 7,273.3 |
| ElmiraNew York · Incorporated place · 3624229 | 26,089 | -41 | -0.16% | 3,598.9 |
| AuburnNew York · Incorporated place · 3603078 | 25,947 | -1 | -0.00% | 3,112.9 |
| PeekskillNew York · Incorporated place · 3656979 | 25,891 | +62 | +0.24% | 5,960.0 |
| Rockville CentreNew York · Incorporated place · 3663264 | 25,770 | -15 | -0.06% | 7,927.1 |
| KingstonNew York · Incorporated place · 3639727 | 23,942 | +250 | +1.06% | 3,199.8 |
| WatertownNew York · Incorporated place · 3678608 | 23,517 | -340 | -1.43% | 2,603.7 |
| Garden CityNew York · Incorporated place · 3628178 | 23,043 | -33 | -0.14% | 4,324.7 |
| MineolaNew York · Incorporated place · 3647636 | 21,376 | -10 | -0.05% | 11,547.5 |
| LynbrookNew York · Incorporated place · 3643874 | 20,855 | +24 | +0.12% | 10,361.0 |
| LockportNew York · Incorporated place · 3643082 | 20,248 | -95 | -0.47% | 2,410.5 |
| MamaroneckNew York · Incorporated place · 3644831 | 19,896 | +71 | +0.36% | 6,199.8 |
| PlattsburghNew York · Incorporated place · 3658574 | 19,744 | +55 | +0.28% | 3,677.3 |
| LackawannaNew York · Incorporated place · 3640189 | 19,452 | -70 | -0.36% | 2,970.9 |
| CohoesNew York · Incorporated place · 3616749 | 18,518 | +7 | +0.04% | 4,908.4 |
| ScarsdaleNew York · Incorporated place · 3665431 | 18,194 | +119 | +0.66% | 2,725.6 |
| AmsterdamNew York · Incorporated place · 3602066 | 18,093 | -14 | -0.08% | 3,080.9 |
| CortlandNew York · Incorporated place · 3618388 | 17,394 | -94 | -0.54% | 4,466.9 |
Use these comparisons consistently
A larger population does not necessarily mean faster growth. Absolute change measures the number of residents gained or lost; percentage change divides that difference by the starting population. The percentage column here covers one July-to-July interval, rather than a decade or a partial calendar year. Percent growth is suppressed where the starting population is zero.
Density divides the unrounded July 1, 2025 population by matching 2025 Gazetteer land area. It is measured in people per square mile and excludes water area. These geographic averages depend on the size and definition of each unit, so a county’s density is not directly comparable to a built-up city neighborhood.
Whole incorporated places and consolidated-government balances are distinguishable records. This table never adds a county/place part as if it were a separate whole city. City proper differs from a metropolitan area, and a city may span several counties.
Exports contain the current page’s visible rows after filtering, with reference date and release metadata. Use whole-dataset downloads for every row or select a compatible comparison to inspect a longer interval. The initial pep-2025-r1 snapshot remains reproducible when future releases are added.